Motorcycle Specifications
Sponsored ads
Select modification
Honda CB 900 F Bol d`Or
| Modification | Cylinders | Capacity | Power | Cooling | Weight |
|---|
| 1978 | 4 | 901 cm3 | 95 HP | Air-cooled | 260 kg |
| 1979 | 4 | 901 cm3 | 95 HP | Air-cooled | 260 kg |
| 1980 | 4 | 901 cm3 | 95 HP | Air-cooled | 260 kg |
| 1981 | 4 | 901 cm3 | 95 HP | Air-cooled | 260 kg |
| 1982 | 4 | 901 cm3 | 95 HP | Air-cooled | 260 kg |
Sponsored ads